Everburn AI uses the third-party services listed below to operate the product. Each is bound by its own privacy policy and, where applicable, a Data Processing Agreement that restricts how they can use the data they receive from us. We do not sell personal information to anyone.
For background on how each category of data is used and what choices you have, see the Privacy Policy.
Current subprocessors
| Service | Purpose | Data shared | Location |
|---|---|---|---|
| Supabase | Authentication, primary application database, file storage | Account details, profile, companions, chats, messages, generated images, consent records | United States |
| Vercel | Application hosting and CDN | HTTP request metadata (IP, user-agent, URL); content delivery | United States |
| OpenRouter | Routing chat completions to underlying AI model providers | Chat messages submitted for generation; system and prompt context | United States |
| RunPod | Serverless GPU compute for image generation | Image prompts submitted for generation | United States |
| Resend | Transactional and notification email delivery | Email address, message content, delivery/open metadata where enabled | United States |
| Google Analytics 4 | Aggregate site-usage analytics (only when consent is granted) | Pageviews, anonymized device/browser metadata, custom events | United States |
| GoDaddy | Domain registration and DNS | Public WHOIS records; DNS query metadata | United States |
| Payment processor | Subscription and one-time purchases (not yet live) | Billing metadata, card last-four (full card data handled by the processor) | TBD |
Updates
We will update this page when we add or remove a subprocessor. Where required (for example for subscribers under a Data Processing Agreement), we will additionally provide direct notice of material changes.
Questions? support@everburnai.com